HAPL Officers & Staff 2024-2025
Title | Name | Company |
President | John Gerrish, CPL | Organic E&P |
1st Vice President | Kyle Lesak, CPL | Percheron LLC |
2nd Vice President | Hunter M. Arbuckle, CPL | Ecopetrol Permian LLC |
3rd Vice President | Lance Young, RPL | Spur Energy Partners LLC |
Secretary | Michelle Phillips, CPL | Lime Rock Resources |
Treasurer | Stephen Thompson, CPL | Marathon Oil Company |
Assistant Treasurer | Everett Grossman, CPL | BPX Energy, Inc. |
Immediate Past President | Vernon Henry | Mineralbox.com |
Exec. Admin/Newsletter Editor | Lindsey Griffith | HAPL |
Bookkeeper | Elaine Bordieri | The Bella Group |
HAPL Directors 2024-2025
Name | Company |
C. Andrew Cooper, CPL - AAPL Director, Region IV | Roger A. Soape, Inc. |
Eric Brunks, CPL | Stedman West Interests |
Taylor Cain | Paloma Resources |
Joe Chaney, RPL | Tri-Star Group |
Damian Katz, CPL | Apache Corporation |
Katie LaRue, RPL | Mitsui E&P USA LLC |
Brett McDanald, CPL | Pete Dailey & Associates, Inc. |
Kelley Myers, CPL | Chevron |
Michael Peiler, CPL | Drake Land Services, LLC |
Tracy Santoro, RPL | Talos Energy, Inc. |
Michelle Thibodeaux, RPL | Independent |